Brian Beasley
Asheville
|
|
35 Properties Found. Page 1 of 4.
 | MLS# 471677 $398,500 Alexander, NC Buncombe County Year Built: 1995 | Type: Residential Style: 2 Story,Farmhouse 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,274 Subdivision: None |
|
|
|
 | MLS# 470390 $869,000 Leicester, NC Buncombe County | Type: Land Subdivision: Not In Subdivision |
|
|
|
 | MLS# 470138 $1,700,000 Alexander, NC Buncombe County | Type: Land Subdivision: None |
|
|
|
 | MLS# 469629 $134,900 Fairview, NC Buncombe County Year Built: 1972 | Type: Residential Style: 1 Story,Ranch 3 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,388 Subdivision: Eastwood |
|
|
|
 | MLS# 468638 $173,500 Asheville, NC Buncombe County Year Built: 1927 | Type: Residential Style: 1 Story w/basement 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 1,029 Subdivision: Horney Hayes |
|
|
|
 | MLS# 468667 $124,900 Asheville, NC Buncombe County Year Built: 1976 | Type: Residential Style: 1 Story,Ranch 3 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,074 Subdivision: Camelot |
|
|
|
 | MLS# 468924 $290,000 Marshall, NC Madison County | Type: Land Subdivision: None |
|
|
|
 | MLS# 468545 $279,900 Marshall, NC Madison County | Type: Land Subdivision: None |
|
|
|
 | MLS# 467783 $339,500 Asheville, NC Buncombe County Year Built: 1981 | Type: Commercial Subdivision: None |
|
|
|
 | MLS# 467747 $925,000 Asheville, NC Buncombe County Year Built: 2003 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 4,198 Subdivision: Barebridge Hills |
|
|
|
Information is deemed reliable but is not guaranteed.
|
|